| Recreational Soccer – Auburn Parks and Rec: | |||||
| U8 | U10 | U13 | U16 | ||
| Solo | $19.00 | $22.00 | $25.00 | $32.00 | |
| Referee/Dual | $16.00 | $19.00 | $23.00 | $26.00 | |
| AR | $11.00 | $14.00 | $17.00 | $20.00 |
***
| Adult League: | Referee | AR |
| Solo | $60.00 | |
| Dual | $45.00 | |
| 3-Men | $45.00 | $35.00 |
***
| USSF-State League | |||||
| Division | Referee | AR1 | AR2 | ||
| A | 17U-19U | $95.00 | $70.00 | $70.00 | |
| A | 15U-16U | $85.00 | $65.00 | $65.00 | |
| A | 13U-14U | $65.00 | $50.00 | $50.00 | |
| B-F | 17U-19U | $80.00 | $60.00 | $60.00 | |
| B-F | 15U-16U | $75.00 | $55.00 | $55.00 | |
| B-F | 13U-14U | $65.00 | $50.00 | $50.00 | |
| B-F | 11U-12U | $60.00 | $45.00 | $45.00 |
***
| USSF- Friendlies | |||||
| 4v4 | 7v7 | 9v9 | 11v11 U13-U16 | 11v11 U17-U19 | |
| Solo | $30.00 | $40.00 | $55.00 | – | – |
| Referee/ Dual | – | – | $45.00 | $60.00 | $75.00 |
| AR | – | – | – | $50.00 | $60.00 |
***
| AHSAA | |||||
| V | JV/JH | MS | |||
| Center | $75.00 | $70.00 | $60.00 | ||
| AR | $65.00 | $60.00 | $50.00 | ||
| Dual | $72.50 | $67.50 | $57.50 | ||
| Solo | – | $95.00 | $85.00 | ||
| 4th Official | $50 or less | – | – |
***
| GHSA | |||||
| V | JV/JH | MS | |||
| Center | $84.66 | $74.66 | $74.66 | ||
| AR | $74.67 | $64.67 | $64.67 | ||
| Dual | $75.50 | $65.50 | $65.50 | ||
| Solo | – | $68.00 | $58.00 | ||
| 4th Official | $41.50 | $36.50 | $36.50 |
